- Pdh-multiplexer (25)
- Fiber Optic Media Converter (25)
- Fiber Optic Transceiver (24)
- Fiber Optic Patch Cord (24)
- TDM Over IP Converter (25)
- Fiber Optic Adaptor (23)
- Infrared Thermal Cameras (25)
- Telephone Optical Modem (24)
- Voice PCM Equipment (18)
- GBIC Transceivers (27)
- Digital Video Fiber Multiplexer (18)
High Quality Audio PCM (YUCOO-PCM-30)
| E1 interface: | conforms to ITU-T G.703 and G.704 suggestion |
|---|---|
| Voice interface: | conform to General Technical Specifications of Telephone |
| 2/4 wire interface: | Compression ratio: ITU-T G.711A-law |
| External dimensions: | 19-inch 1U : 438*215*45mm |
| Power supply: | Input:-48Vor 220V AC |
| Packaging Details: | carton box |
|---|---|
| Delivery Time: | after order confirmation 5-7 working days |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 Pair/Pairs per Month |
| Minimum Order Quantity: | 1 Pair/Pairs |
2.Centralized network management PCM
3.optional antipole signal for charging
High Quality Audio PCM (YUCOO-PCM-30)
High Quality Audio PCM Introductions
YUCOO-PCM-30 is the new generation high-integration single-board PCM basic group multiplex equipment which is made of the latest large-scale digital integrated circuit and thick & thin film process technology. It can directly provide 30-channels voice interfaces in the standard PCM30 basic group (namely, 2M transmission channel), which are assembled in the motherboard with the mode of small-scale modularization parts.
Providing reverse-polar signaling is used for thereal-time charging, which has the centralized monitoring function and is convenient for the subscriber’s maintenance and management.
High Quality Audio PCM Characteristics:
- High density single-board design can improve the reliable performance of system
- Providing optional antipole signal is convenient for the subscriber’s precise charging
- Provide1~30 voice interfaces, customize according to requirements
- Centralized network management is convenient for the subscriber’s maintenance and management
- 1U-height 19-inchcan reduce the space in equipment room
High Quality Audio PCMMain Technical Indexes:
E1 interface conforms to ITU-T G.703 and G.704 suggestion | Bit rate | 2048Kbps±50ppm |
Code | HDB3 | |
Interface impedance | 75Ω | |
Interface characteristics | meet G.703, G.742 and G.823 standards | |
Frame structure | non-frame structure | |
Subscriber and Loop Interface Voice interface: speech channel characteristics conform to General Technical Specifications of Telephone Exchange Equipment of Ministry of Post and Telecom | Impedance | 600Ω |
Insertion loss | -3±0.75dB | |
Frequency characteristics | 300~3400Hz(-0.6~+3dB) | |
Weighted noise | ≤63.7dBmop | |
Crosstalk attenuation | ≥65dB | |
Subscriber wire loop resistance | less than 3KΩ (including telephone) | |
Feed voltage | 48V | |
Feed current | 20~50mA | |
Ringing current | AC90 plus or minus 15V | |
2/4 wire interface | Compression ratio | ITU-T G.711A-law |
Impedance | balance 600Ω | |
Frequency range | 300~ 3400Hz | |
2 wire input relative level | 0~ -5dBr | |
Output relative level | -2~ -7dBr | |
4 wire input relative level | -14dBr | |
Output relative level | +4dBr | |
Return loss | not less than 20dB | |
Power supply | Input | -48V(±20%)or 220V AC |
Output | ±5V(±5%) Ringing current 75VAC | |
Power consumption | less than 7W(full capacity) | |
External dimensions | External dimensions | 19-inch 1U : 438×215×45mm |
Customer Satisfaction
Please don't hesitate to contact us if you have any questions or concerns before or after your purchase. We are committed to your 100% satisfaction.